Technical Details
| Brand | Cooler Master |
|---|---|
| Manufacturer | Coolermaster |
| Model | MLX-D24M-A20PW-R1 |
| Model Name | MasterLiquid |
| Model Year | 2017 |
| Product Dimensions | 15.75 x 11.94 x 2.69 cm; 1.22 Kilograms |
| Item model number | MLX-D24M-A20PW-R1 |
| Operating System | Windows |
| Hardware Platform | No_operating_system |
| Compatible Devices | Desktop |
| Mounting Hardware | Cooler |
| Colour Screen | No |
| Aspect Ratio | Unknown |
| Noise Level | 30 dB |
| Wattage | 5 |
| Batteries Included | No |
| Batteries Required | No |
| Wireless Type | 802.11a |
| Contains Liquid Contents | No |
| Has Auto Focus | No |
| Includes Rechargable Battery | No |
| Supports Bluetooth Technology | No |
| Programmable Buttons | No |
| Manufacturer | Coolermaster |
| Country of Origin | Taiwan |
| Item Weight | 1 kg 220 g |







