Specifications
| Display | |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (GtG) | 5 |
| Refresh Rate (Hz) | 60 |
| HDCP | 2.2 |
| AMA | Yes |
| PPI | 163 |
| Color Temperature | 5000K;6500K;9300K;Custom;User mode |
| Gamma | 1.6 – 2.6, sRGB |
| OSD Language | Arabic;Chinese (simplified);Chinese (traditional); Czech;Deutsch;English; French;Hungarian;Italian;Japanese;Korean; Netherlands;Polish;Portuguese; Romanian;Russian;Spanish;Swedish |
| HDR | HDR10;HLG |
| Native Contrast | 1000:1 |
| Brightness (typ.) | 300 |
| Color Gamut | 100% sRGB;90% P3;99% AdobeRGB |
| Color Mode | Adobe RGB;B+W;Calibration 1;Calibration 2;Calibration 3;Custom;DCI-P3;DICOM;Display P3;HDR;M-Book;Paper Color Sync;Rec.709;sRGB |
| Power | |
| Voltage Rating | 100 – 240V |
| 100 – 240V | Built-in |
| Power Consumption (sleep mode) | 0.5 |
| Power Delivery(USB C / Thunderbolt 3) | 60 |
| Power Consumption (normal) | 37 |
| Power Consumption (max) | 160 |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 |
| Net Weight (with shading hood) (kg) | 12 |
| Net Weight (w/o Base) (kg) | 7.1 |
| Dimensions (HxWxD) (mm) | Highest: 618.7x647x285.3, Lowest: 503x647x285.3 |
| Dimensions (HxWxD) (inch) | Highest: 24.8x26x14.3, Lowest: 19.8x26x14.3 |
| Dimensions (HxWxD) (w/o Base) (mm) | 387.6x647x74.6 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.3×25.5×2.9 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 399×659.2×260 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 15.7x26x10.2 |
| Dimensions(HxWxD) (with shading hood) (mm) | Highest: 630.2×659.2×362.2, Lowest: 503×659.2×362.2 |
| Dimensions(HxWxD) (with shading hood) (inch) | Highest: 24.8x26x14.3, Lowest: 19.8x26x14.3 |
| Net Weight (kg) | 10.9 |
| Net Weight (lb) | 24 |
| Net Weight (w/o Base) (lb) | 15.7 |
| Net Weight (with shading hood) (lb) | 26.5 |
| Other Accessories | Shading Hood/QSG/Calibration Report/Hotkey Pucks G2 |
| Power Cable | 1.8 |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| Card Reader | SD/SDHC/SDXC/MMC |
| Certification | |
| calman verified | Yes |
| Pantone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| PIP/PBP | Yes |
| Factory Calibration Report | Yes |
| FW update by USB | Yes |
| 3D-LUT | 16 bits |
| Delta E | <=2 (avg) |
| Hardware Calibration | Yes |
| Hotkey Puck G2 | Yes |
| Software | |
| Palette Master Element | Mac OS;Win10;Win7;Win8 |
| Paper Color Sync | Mac OS;Win10;Win7;Win8 |
| calman ready | Yes |
| LightSpace Ready | Yes |
| Warranty | 3 Years |









