SPECIFICATION
| Chip Series | GeForce® GTX 1650 SUPER |
|---|---|
| GPU Code Name | TU116 |
| Manufacturing Process | 12nm |
| CUDA Cores | 1280 |
| Core Clock | Base : 1530Mhz Boost : 1725Mhz |
| Memory Clock | 12Gbps |
| Memory Size | 4GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 192GB/s |
| Power Connector | 6pin |
| TDP | 100W |
| Display Ports | DP+HDMI+DVI |
| Suggested Wattage | 400W |
| DirectX/OpenGL | 12.1/4.5 |
| Card Size | 234*130*42mm |
| Warranty | 3 Years |





