| Chip Series | GeForce® RTX 3090 |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 10496 |
| Core Clock | Base:1395Mhz; Boost:1695Mhz |
| One-Key OC | Base:1395Mhz; Boost:1755Mhz |
| Memory Clock | 19.5Gbps |
| Memory Size | 24GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 936GB/s |
| Power Connector | 3*8Pin |
| Power Supply | 14+8+4 |
| TDP | 370W |
| Display Ports | 3*DP+HDMI |
| Fans Type | liquid-cooling |
| Power Suggest | 750W |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | card:295*150*42mm cooler:271*118*53mm |
| Product Weight | 2.25KG(N.W) |
| Accessories | Warranty Card,Manual |
Graphic card, Hardware Components, NVIDIA
Colorful iGame GeForce RTX 3090 Neptune OC-V | 24GB | Triple Fan | RGB | 24 pin | Nvidia RTX
$14,999.95
Out of stock
| Brands | Colorful |
|---|---|
| Chipset | Nvidia RTX |
| Memory Size | 24GB |
| Fan | Triple Fan |
| Lightning | |
| Power Connectors | 24 Pin |
| Warranty | 3 years |




