Cooler Master MK730 Mechanical Gaming Keyboard
Technical Details
| Brand | Cooler Master |
|---|---|
| Manufacturer | Coolermaster |
| Model | MK-730-GKCM1-US |
| Product Dimensions | 35.7 x 13.15 x 4.13 cm; 698 Grams |
| Item model number | MK-730-GKCM1-US |
| Wattage | 300 |
| Batteries Included | No |
| Batteries Required | No |
| Keyboard Description | Gaming |
| Includes AC Adapter | No |
| Manufacturer | Coolermaster |
| Item Weight | 698 g |
Cooler Master MM711 RGB Gaming Mouse
Technical Details
| Brand | Cooler Master |
|---|---|
| Manufacturer | Coolermaster, Coolermaster, Cooler Master Technology Inc. 8F., No. 788-1, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586, Taiwan (R.O.C.) |
| Model | MM-711-KKOL1 |
| Model Name | MM711 |
| Product Dimensions | 11.66 x 6.26 x 3.83 cm; 60 Grams |
| Item model number | MM-711-KKOL1 |
| Operating System | Mac os |
| Hardware Platform | PC |
| Hardware Interface | USB |
| Special Features | Wired, Optical, Ambidextrous |
| Number Of Items | 1 |
| Wattage | 300 |
| Batteries Included | No |
| Batteries Required | No |
| Movement Detection Technology | Optical |
| Hand Orientation | Ambidextrous |
| Includes AC Adapter | No |
| Manufacturer | Coolermaster |
| Country of Origin | China |
| Item Weight | 60 g |


