Specifications
| Model | F4-3200C16D-32GTZN |
| Memory Type | DDR4 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed | 3200MHz |
| Tested Latency | 16-18-18-38 |
| Tested Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Fan Included | No |
| Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
| Additional Note | Rated XMP frequency & stability depends on MB & CPU capability. |
| Warranty | Lifetime |
| Note | ***Features, Price, and Specifications are subject to change without notice. |





