| Specification | |
| Chipset | GeForce® GTX 1650 |
| Core Clock | 1710 MHz (Reference Card: 1665 MHz) |
| CUDA® Cores | 896 |
| Memory Clock | 8002 MHz |
| Memory Interface | 4GB GDDR5 |
| Memory Bus | 128 bit |
| Memory Bandwidth | 128 GB/s |
| Card Bus | PCI-E 3.0 x 16 |
| Resolution | 7680×4320@60Hz |
| Multi-view | 3 |
| Dimension | 191x112x36 mm |
| PCB Form | ATX |
| DirectX | 12 |
| OpenGL | 4.6 |
| Recommended PSU | 300 W |
| Power Connectors | N/A |
| Output | DisplayPort 1.4 *1
HDMI 2.0b *2 |
| SLI support | No |
| Accessories | Quick guide
Driver CD |
| Warranty | 3 Years |
| Note | Price, feature and specifications are subject to change without notice. |
Graphic card, GTX SERIES, Hardware Components, NVIDIA
Gigabyte GeForce GTX 1650 OC 4G
$849.95
FEATURES :
- Powered by GeForce® GTX 1650
- NVIDIA Turing™ architecture and GeForce Experience™
- Integrated with 4GB GDDR5 128-bit memory interface
- WINDFORCE 2X Cooling System with alternate spinning fans
- 80 mm unique blade fan
Out of stock
| Brands | Gigabyte |
|---|---|
| Chipset | Nvidia RTX |
| Memory Size | 4GB |
| Fan | Duel Fan |
| Lightning | |
| Warranty | 3 years |
| Country of Origin | China |




