| DISPLAY | ||
|---|---|---|
| LCD technology | IPS | |
| Screen size | 59.8 cm (23.5 in) | |
| Resolution (native) | 1,920 x 1,080 pixels | |
| format | 16: 9 | |
| Brightness value (typ.) | 250 cd / m² | |
| Refresh rate | 60 Hz | |
| Contrast (typ.) | 1000: 1 | |
| Response time (G / G) | 4 ms (GTG) | |
| Viewing angle (h / v) | 178 ° / 178 ° | |
| COLOURS | ||
|---|---|---|
| Number of colors | 16.7 million | |
| SIGNAL | ||
|---|---|---|
| Signal input | Analog, digital | |
| USB HUB VERSION | ||
|---|---|---|
| HDMI ™ | 1x | |
| D-Sub | 1x | |
| ENERGY CHARACTERISTICS | ||
|---|---|---|
| power adapter | External | |
| supplier | F24T400FHU | |
| item name | F24T400FHU | |
| Energy efficiency class [on a scale from A +++ (highest efficiency) to D (lowest efficiency)] | A. | |
| Screen diagonal | 59.8 cm (23.5 in) | |
| Energy consumption in on-state (typ.) | 20 W | |
| Energy consumption per year (kWh) | 29 kWh | |
| Energy consumption in standby (W) | <0.3 W | |
| Energy consumption in off mode (W) | <0.3 W | |
| Screen resolution | 1,920 x 1,080 pixels | |
| Maximum lighting ratio | 100% | |
| Mercury content (mg) | 0.0 mg | |
| lead | Available | |
| SETTINGS | ||
|---|---|---|
| Digital | Various setting options via OSD | |
| SPECIAL PROPERTIES | ||
|---|---|---|
| Eco Saving Plus | Yes | |
| Eye saver mode | Yes | |
| Flicker Free | Yes | |
| Game mode | Yes | |
| Image size | Yes | |
| AMD FreeSync ™ | Yes | |
| DIMENSIONS AND WEIGHT | ||
|---|---|---|
| Dimensions with foot (W x H x D) | 547.7 x 224.0 x 376.4 mm | |
| Dimensions without foot (W x H x D) | 547.7 x 40.6 x 320.7 mm | |
| Dimensions with packaging (W x H x D) | 612.0 x 176.0 x 385.0 mm | |
| weight without packaging | 4.0 kg | |
| Weight with packaging | 5.5 kg | |
| VESA wall mounting | 100 x 100 mm | |
| NORMS | ||
|---|---|---|
| Pixel error class * | Class 2 according to ISO 9241-307 | |
| EMC * | CE | |
| SCOPE OF DELIVERY | ||
|---|---|---|
| Contain | HDMI cable, installation CD | |
| SERVICE & GUARANTEE | ||
|---|---|---|
| Service within the warranty period | In the event of a defect, our send-in service is available to you. To use this service, please contact our service hotline. | |
| Out of warranty service | In the event of a defect, please contact our service hotline for further information. | |
| Warranty period | 3 years | |




